<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WorkSheetsDirect.com</title>
	<atom:link href="http://worksheetsdirect.com/members/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://worksheetsdirect.com/members</link>
	<description>Online Math lessons and videos for GED help and Homeschool</description>
	<lastBuildDate>Sun, 07 Apr 2013 05:22:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Review Integers:  Add, Subtract, Multiply, Divide by annie carter</title>
		<link>http://worksheetsdirect.com/members/?p=2430&#038;cpage=1#comment-53</link>
		<dc:creator>annie carter</dc:creator>
		<pubDate>Sun, 07 Apr 2013 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2430#comment-53</guid>
		<description>right now I&#039;m looking for help on measurements and converting them the easy way. other words learning the measurements &amp; formula, changing them.</description>
		<content:encoded><![CDATA[<p>right now I&#8217;m looking for help on measurements and converting them the easy way. other words learning the measurements &amp; formula, changing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to WorkSheetsDirect Membership Site by Instructor</title>
		<link>http://worksheetsdirect.com/members/?p=1&#038;cpage=1#comment-52</link>
		<dc:creator>Instructor</dc:creator>
		<pubDate>Wed, 27 Mar 2013 17:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://0318b68.netsolhost.com/members/?p=1#comment-52</guid>
		<description>Chasity, try not get too discouraged.  Math is hard for lots of people.  My advise is to take little steps and do some math each day.  Worksheetsdirect.com has many short math videos and a lot of worksheets for practice.  Don&#039;t give up.  Start simple and think of math like building blocks.  Learn one block at a time and build a solid foundation.  Some blocks may be harder than others.... but keep trying.</description>
		<content:encoded><![CDATA[<p>Chasity, try not get too discouraged.  Math is hard for lots of people.  My advise is to take little steps and do some math each day.  Worksheetsdirect.com has many short math videos and a lot of worksheets for practice.  Don&#8217;t give up.  Start simple and think of math like building blocks.  Learn one block at a time and build a solid foundation.  Some blocks may be harder than others&#8230;. but keep trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to WorkSheetsDirect Membership Site by chasity robinette</title>
		<link>http://worksheetsdirect.com/members/?p=1&#038;cpage=1#comment-51</link>
		<dc:creator>chasity robinette</dc:creator>
		<pubDate>Sun, 24 Mar 2013 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://0318b68.netsolhost.com/members/?p=1#comment-51</guid>
		<description>hello my name is chasity and im not very good in math what so ever i feel like its almost a waste for me to wast your time and why i say that is because im not good at math at all and when i say that is because the plus signs are easy to me the take away only if its single digits and that i can count them on my hands or on paper i can only do the very easy parts of times other then that i really suck at them and im scared if i wast your time that it will be a bigger disapointment tell me what i should do thank you 
also i was in a special ad class in school they passed everyone it seems like even if you didnt no anything they didnt give us the test that they give at the end of the year we had time on are hands while the other classes had to take them test i know i wont be able to pass the test and im in brassed.thank you for your time again </description>
		<content:encoded><![CDATA[<p>hello my name is chasity and im not very good in math what so ever i feel like its almost a waste for me to wast your time and why i say that is because im not good at math at all and when i say that is because the plus signs are easy to me the take away only if its single digits and that i can count them on my hands or on paper i can only do the very easy parts of times other then that i really suck at them and im scared if i wast your time that it will be a bigger disapointment tell me what i should do thank you<br />
also i was in a special ad class in school they passed everyone it seems like even if you didnt no anything they didnt give us the test that they give at the end of the year we had time on are hands while the other classes had to take them test i know i wont be able to pass the test and im in brassed.thank you for your time again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GED Math Vocabulary Worksheets- Whole Numbers by Demetria Coston</title>
		<link>http://worksheetsdirect.com/members/?p=2120&#038;cpage=1#comment-19</link>
		<dc:creator>Demetria Coston</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2120#comment-19</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiplying Two Integers Using Positive &amp; Negative Numbers by sheila harmon</title>
		<link>http://worksheetsdirect.com/members/?p=1679&#038;cpage=1#comment-16</link>
		<dc:creator>sheila harmon</dc:creator>
		<pubDate>Mon, 26 Mar 2012 00:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=1679#comment-16</guid>
		<description>i greatly appreciate this website I use it for my GED students</description>
		<content:encoded><![CDATA[<p>i greatly appreciate this website I use it for my GED students</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraction Story Problem Worksheets by Instructor</title>
		<link>http://worksheetsdirect.com/members/?p=1957&#038;cpage=1#comment-15</link>
		<dc:creator>Instructor</dc:creator>
		<pubDate>Fri, 02 Mar 2012 19:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=1957#comment-15</guid>
		<description>Thank you!  Answers are provided.  When you download the worksheets, there are two pages.  The first page contains the questions and the second the answers.</description>
		<content:encoded><![CDATA[<p>Thank you!  Answers are provided.  When you download the worksheets, there are two pages.  The first page contains the questions and the second the answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraction Story Problem Worksheets by Dayla Picotte</title>
		<link>http://worksheetsdirect.com/members/?p=1957&#038;cpage=1#comment-14</link>
		<dc:creator>Dayla Picotte</dc:creator>
		<pubDate>Fri, 02 Mar 2012 17:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=1957#comment-14</guid>
		<description>AWESOME....you should have an answer sheet too :)</description>
		<content:encoded><![CDATA[<p>AWESOME&#8230;.you should have an answer sheet too <img src='http://worksheetsdirect.com/members/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Quick Facts:  Adding, Subtracting, Multiplying, Dividing by Instructor</title>
		<link>http://worksheetsdirect.com/members/?p=2511&#038;cpage=1#comment-13</link>
		<dc:creator>Instructor</dc:creator>
		<pubDate>Thu, 01 Mar 2012 23:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2511#comment-13</guid>
		<description>Thank you for bringing this to our attention.  We have temporarily taken the link down until a new packet can be developed.</description>
		<content:encoded><![CDATA[<p>Thank you for bringing this to our attention.  We have temporarily taken the link down until a new packet can be developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Quick Facts:  Adding, Subtracting, Multiplying, Dividing by Kimberly Myers</title>
		<link>http://worksheetsdirect.com/members/?p=2511&#038;cpage=1#comment-12</link>
		<dc:creator>Kimberly Myers</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2511#comment-12</guid>
		<description>Hi,

On the Beat the Clock Multiplication booklet, the directions say to multiply the two numbers together to find the sum. It should read to find the product. A sum is the answer to an addition problem. A product is the answer to a multiplication problem.

Thanks,
Kim Myers
kimmyers@educatingforlife.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>On the Beat the Clock Multiplication booklet, the directions say to multiply the two numbers together to find the sum. It should read to find the product. A sum is the answer to an addition problem. A product is the answer to a multiplication problem.</p>
<p>Thanks,<br />
Kim Myers<br />
<a href="mailto:kimmyers@educatingforlife.com">kimmyers@educatingforlife.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L- Shaped Polygons Area Perimeter by Instructor</title>
		<link>http://worksheetsdirect.com/members/?p=244&#038;cpage=1#comment-10</link>
		<dc:creator>Instructor</dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=244#comment-10</guid>
		<description>Thank you!  I will check into this and get those answers ASAP.  In addition, I will create additional worksheets on L shaped area and perimeter and post them.</description>
		<content:encoded><![CDATA[<p>Thank you!  I will check into this and get those answers ASAP.  In addition, I will create additional worksheets on L shaped area and perimeter and post them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
