<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkSheetsDirect.com</title>
	<atom:link href="http://worksheetsdirect.com/members/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://worksheetsdirect.com/members</link>
	<description>GED Prep &#124; Math &#124; Reading &#124; Writing &#124; Home Schooling</description>
	<lastBuildDate>Mon, 14 May 2012 13:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Definition of Improper Fractions &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2651</link>
		<comments>http://worksheetsdirect.com/members/?p=2651#comments</comments>
		<pubDate>Mon, 14 May 2012 13:35:08 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fraction Videos]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[ged2014math]]></category>
		<category><![CDATA[gedmath]]></category>
		<category><![CDATA[gedmathvideo]]></category>
		<category><![CDATA[improperfractions]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2651</guid>
		<description><![CDATA[View video and learn the definition and how to identify improper fractions. View video and learn the definition and how to identify improper fractions. Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2651">Definition of Improper Fractions &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View video and learn the definition and how to identify improper fractions.</p>
<p><i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p>View video and learn the definition and how to identify improper fractions.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2651" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2651" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Fractions Worksheets Packets</title>
		<link>http://worksheetsdirect.com/members/?p=2640</link>
		<comments>http://worksheetsdirect.com/members/?p=2640#comments</comments>
		<pubDate>Sun, 13 May 2012 13:46:34 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fractions]]></category>
		<category><![CDATA[WorksheetsDirect]]></category>
		<category><![CDATA[ged2014]]></category>
		<category><![CDATA[gedfractions]]></category>
		<category><![CDATA[gedmath]]></category>
		<category><![CDATA[gedmathhelp]]></category>
		<category><![CDATA[gedmathworksheets]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2640</guid>
		<description><![CDATA[Need extra worksheets to help a student review/learn the basic computation of adding, subtracting, multiplying, and dividing fractions?  If you do, download the review fractions worksheets packet.  The fraction help packet contains 15 worksheets.  Each worksheets has a variety of fractions problems with and without common denominators.  Answers included. Note:  The packet is a PDF download [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2640">Review Fractions Worksheets Packets</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2646" class="wp-caption aligncenter" style="width: 238px"><a href="http://worksheetsdirect.com/members/wp-content/uploads/2012/05/fractions_review_packet_image.jpg"><img class="size-medium wp-image-2646" title="fractions review" src="http://worksheetsdirect.com/members/wp-content/uploads/2012/05/fractions_review_packet_image-228x300.jpg" alt="fractions review" width="228" height="300" /></a><p class="wp-caption-text">fractions review</p></div>
<p>Need extra worksheets to help a student review/learn the basic computation of adding, subtracting, multiplying, and dividing fractions?  If you do, download the review fractions worksheets packet.  The fraction help packet contains 15 worksheets.  Each worksheets has a variety of fractions problems with and without common denominators.  Answers included.</p>
<p>Note:  The packet is a PDF download and is 30 pages long, so please be patient.</p>
<p>This packet is great for students/parents/teachers who are homeschooling or prepping for their GED math test.</p>
<p>Not sure how to add fractions, subtract fractions, divide fractions, or multiply fractions?  Check out our <a href="http://worksheetsdirect.com/members/?page_id=2588" target="_blank">video selection</a>.<br />
<i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2640" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2640" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Description &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2627</link>
		<comments>http://worksheetsdirect.com/members/?p=2627#comments</comments>
		<pubDate>Mon, 07 May 2012 17:55:40 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[figures]]></category>
		<category><![CDATA[gedgeometry]]></category>
		<category><![CDATA[gedgeometryhelp]]></category>
		<category><![CDATA[gedmath]]></category>
		<category><![CDATA[gedmathehlp]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[height of triangle]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2627</guid>
		<description><![CDATA[View video and learn what a triangle is and how to identify the height of a triangle. Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2627">Triangle Description &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View video and learn what a triangle is and how to identify the height of a triangle.</p>
<p><i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2627" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2627" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Common Denominators (using multiples) &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2623</link>
		<comments>http://worksheetsdirect.com/members/?p=2623#comments</comments>
		<pubDate>Mon, 07 May 2012 14:51:24 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fraction Videos]]></category>
		<category><![CDATA[commondenominators]]></category>
		<category><![CDATA[findingcommondenominators]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[ged2014math]]></category>
		<category><![CDATA[gedfractions]]></category>
		<category><![CDATA[gedmath]]></category>
		<category><![CDATA[gedmathhelp]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2623</guid>
		<description><![CDATA[View video and learn how to find common denominators of fractions through multiples of the denominators. Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2623">Finding Common Denominators (using multiples) &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View video and learn how to find common denominators of fractions through multiples of the denominators.</p>
<p><i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2623" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2623" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Fractions to Higher Terms &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2617</link>
		<comments>http://worksheetsdirect.com/members/?p=2617#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:55:23 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fraction Videos]]></category>
		<category><![CDATA[fractionhelp]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[fractions video]]></category>
		<category><![CDATA[gedmath]]></category>
		<category><![CDATA[gedmathehlp]]></category>
		<category><![CDATA[raising fractions]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2617</guid>
		<description><![CDATA[View video and learn how to raise fractions to higher terms. Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2617">Raising Fractions to Higher Terms &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View video and learn how to raise fractions to higher terms.</p>
<p><i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2617" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2617" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Fractions &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2612</link>
		<comments>http://worksheetsdirect.com/members/?p=2612#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:09:01 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fraction Videos]]></category>
		<category><![CDATA[comparing fractions]]></category>
		<category><![CDATA[Fractions]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2612</guid>
		<description><![CDATA[View video and learn how to compare fractions with common and uncommon denominators. Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2612">Comparing Fractions &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View video and learn how to compare fractions with common and uncommon denominators.</p>
<p><i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2612" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2612" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Improper Fractions to Mixed Numbers &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2604</link>
		<comments>http://worksheetsdirect.com/members/?p=2604#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:34:29 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fraction Videos]]></category>
		<category><![CDATA[fractions video]]></category>
		<category><![CDATA[improper fractions]]></category>
		<category><![CDATA[math video]]></category>
		<category><![CDATA[mixed numbers]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2604</guid>
		<description><![CDATA[View video and learn how to change improper fractions to mixed numbers. Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2604">Changing Improper Fractions to Mixed Numbers &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View video and learn how to change improper fractions to mixed numbers.<br />
<i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2604" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2604" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Mixed Numbers to Improper Fractions &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2593</link>
		<comments>http://worksheetsdirect.com/members/?p=2593#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:06:19 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fraction Videos]]></category>
		<category><![CDATA[improper fractions]]></category>
		<category><![CDATA[math video]]></category>
		<category><![CDATA[mixed numbers]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2593</guid>
		<description><![CDATA[View video and learn how to change mixed numbers into improper fractions. &#160; Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2593">Changing Mixed Numbers to Improper Fractions &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View video and learn how to change mixed numbers into improper fractions.</p>
<p>&nbsp;</p>
<p><i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2593" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2593" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Fractions &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2578</link>
		<comments>http://worksheetsdirect.com/members/?p=2578#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:21:31 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Fraction Videos]]></category>
		<category><![CDATA[denominator]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[fractionvideo]]></category>
		<category><![CDATA[mathvideo]]></category>
		<category><![CDATA[numerator]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2578</guid>
		<description><![CDATA[View a video on the definition of fraction and learn what a numerator, denominator, and fraction bar are. Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2578">Definition of Fractions &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<p>View a video on the definition of fraction and learn what a numerator, denominator, and fraction bar are.</p>
<p><i>[Content protected for Fan members only | Please Sign In or Register]</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2578" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2578" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commutative Property &#124; Video</title>
		<link>http://worksheetsdirect.com/members/?p=2574</link>
		<comments>http://worksheetsdirect.com/members/?p=2574#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:19:39 +0000</pubDate>
		<dc:creator>Instructor</dc:creator>
				<category><![CDATA[Basic Math Videos]]></category>
		<category><![CDATA[mathvideo]]></category>

		<guid isPermaLink="false">http://worksheetsdirect.com/members/?p=2574</guid>
		<description><![CDATA[View video to learn about the commutative property of addition and multiplication. &#160; Share on Facebook <span style="color:#777"> . . . &#8594; Read More: <a href="http://worksheetsdirect.com/members/?p=2574">Commutative Property &#124; Video</a></span>]]></description>
			<content:encoded><![CDATA[<h4><strong><span style="color: #ff0000;">View video to learn about the commutative property of addition and multiplication.</span></strong></h4>
<p>&nbsp;</p>

<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2574" target="_blank"><img src="http://worksheetsdirect.com/members/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://worksheetsdirect.com/members/?p=2574" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://worksheetsdirect.com/members/?feed=rss2&#038;p=2574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

